| 目次 |
オーストラリアでは、Early Childhood Teacher(幼稚園の先生)、Primary School Teacher(小学校の先生)、Secondary School Teacher(中高の先生)、そして、Special Education Teacher(特別支援の先生)、Early Childhood TeacherとSecondary School Teacher といった教員職があります。
オーストラリアの教育制度は、こちらのように学年が分かれており、各教員資格を持った先生が教えています。
| 教育 | 学年 |
|---|---|
| Childcare Centre(幼稚園) | 未就学年齢 |
| Primary School(小学校) | Year 1~Year 6(小学1年~6年) |
| Secondary School(中高) | Year 7~Year 12(中学1年~高校3年) |
| ①認定された大学または大学院へ入学 |
|---|
| 大学では4年、大学院は2年の就学期間です。大学進学で大学準備コースであるファウンデーションを経由する場合は、合計5年の期間となります。 以前大学院では1年のGraduate Diplomaというコースが開講されていましたが、2019年からは全て2年の修士号コースとなります。 |
| ②大学・大学院卒業後、教員の仮免許登録 |
| 各州の教育委員会で登録に必要なプロセス・書類を確認し、教員の仮免許登録(Provisional Registration)を行います。仮免許があれば教員として教えることができます。 登録条件の1つに「英語力」があり、オーストラリアの4年の教育学卒業の方は英語力は満たしていると判断されます。大学院の教育学修士卒業の方は、IELTSアカデミックモジュールで、7.5(スピーキング・リスニング8.0、ライティング・リーディング7.0以上)の英語力証明が必要です。 2017年より、Numeracy and Literacy Test(算数・読み書き能力テスト)も登録条件として課されています。 |
| ③教員の本登録 |
| 教員の仮免許取得後、各州の教育委員会が定める条件(教員としての経験等)をクリアすることで、教員として本登録ができます。 |

Early Childhood Teacherを目指せるご参考の大学・大学院をご紹介いたします(携帯電話でご覧の場合は横にしてご覧ください)。
| コース名 | 入学月 | 英語力 | 学費 |
|---|---|---|---|
| クイーンズランド工科大学/Queensland University of Technology | |||
| Bachelor of Education(Early Childhood) | 2月 | IELTS6.5(各セクション6.0以上) | A$33,000 x 4年 |
| Master of Teaching(Early Childhood) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$31,100 x 2年 |
| ジェームスクック大学/James Cook University | |||
| Bachelor of Education(Early Childhood Education) | 2月、7月 | IELTS6.5(SL7.0, WR6.0) | A$30,400 x 4年 |
| サンシャインコースト大学/University of the Sunshine Coast | |||
| Bachelor of Education(Early Childhood) | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$24,000 x 4年 |
| グリフィス大学/Griffith University | |||
| Bachelor of Education(Early Childhood Education) | 2月 | IELTS7.5(SL8.0, WR7.0) | A$29,500 x 4年(3.5年) |
| マッコーリー大学/Macquarie University | |||
| Bachelor of Education(Early Childhood Education) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$31,500 x 4年 |
| ウーロンゴン大学/University of Wollongong | |||
| Bachelor of Education(The Early Years) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$27,648 x 4年 |
| メルボルン大学/University of Melbourne | |||
| Master of Teaching(Early Childhood) | 2月 | IELTS7.0(各セクション7.0) | A$39,264 x 2年 |
| ディーキン大学/Deakin University | |||
| Bachelor of Education(Early Years) | 3月、11月(Diploma編入) | IELTS7.0(各セクション6.5) | A$29,400 x 4年 |
| Master of Teaching(Early Childhood) | 2月 | IELTS7.0(SL7.5、RW7.0) | A$29,400 x 4年 |
| RMIT大学/Royal Melbourne Institute of Technology | |||
| Bachelor of Education(Early Childhood Education) | 2月、7月 | IELTS6.5(各セクション6.0) | A$27,840 x 4年 |
| Graduate Diploma in Education(Early Childhood) | 2月、7月 | IELTS7.0(各セクション6.5) | A$27,840 x 1年 |
| スウィンバーン工科大学/Swinburne University of Technology | |||
| Bachelor of Education(Early Childhood Teaching) | IELTS6.5(各セクション6.0) | A$27,650 x 4年 | |
| フリンダース大学/Flinders University | |||
| Bachelor of Education (Early Childhood)/Bachelor of Arts |
3月、7月 | IELTS7.0(各セクション7.0) | A$30,800 x 4年 |
| Bachelor of Education (Early Childhood)/Bachelor of Special Education |
3月 | IELTS7.0(各セクション7.0) | A$30,800 x 4年 |
| Master of Teaching(Early Childhood) | 3月 | IELTS7.0(各セクション7.0) | A$31,000 x 2年 |
| 南オーストラリア大学/University of South Australia | |||
| Bachelor of Early Childhood Education(Honours) | 2月、7月 | IELTS7.0(各セクション7.0) | A$29,400 x 4年 |
| Master of Teaching(Early Childhood) | 2月 | IELTS7.0(各セクション7.0) | A$31,900 x 2年 |
| カーティン大学/Curtin University | |||
| Bachelor of Education(Early Childhood Education) | 2月、7月 | IELTS7.5(SL8.0、WR7.0) | A$31,000 x 4年 |
| Master of Teaching(Early Childhood Education) | 2月 | IELTS7.5(SL8.0、WR7.0) | 未定 |
| エディスコーワン大学/Edith Cowan University | |||
| Bachelor of Education(Early Childhood Studies) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30,750 x 4年 |
| Master of Teaching(Early Childhood) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30,750 x 2年 |
| マードック大学/Murdoch University | |||
| Bachelor of Education(Early Childhood and Primary Teaching) | 2月 | IELTS7.0(各セクション7.0) | A$27,500 x 4年 |
| チャールズダーウィン大学/Charles Darwin University | |||
| Bachelor of Education (Early Childhood Teaching) | 2月、7月 | IELTS6.5(各セクション6.5以上) | A$26,712 x 4年 |
| タスマニア大学/University of Tasmania | |||
| Bachelor of Education (Early Childhood) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30,950 x 4年 |
| オーストラリアンカソリック大学/Australian Catholic University | |||
| Bachelor of Education(Early Childhood and Primary) | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$23,400 x 4年 |
| Bachelor of Early Childhood Education(Birth to Five Years) | 2月、(7月) | IELTS6.5(各セクション6.5以上) | A$23,400 x 4年 |
Secondary School Teacherを目指せるご参考の大学・大学院をご紹介いたします(携帯電話でご覧の場合は横にしてご覧ください)。
| コース名 | 入学月 | 英語力 | 学費 |
|---|---|---|---|
| オーストラリアンカソリック大学/Australian Catholic University | |||
| Bachelor of Education (Secondary) | 2月、(7月) | IELTS7.5(SL7.5、WR7.0) | A$24,104 x 4年 |
| Master of Teaching(Secondary) | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$24,104 x 2年 |
| クイーンズランド大学/University of Queensland | |||
| Bachelor of Education(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | 専門分野によって変わります |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30.304 x 2年 |
| クイーンズランド工科大学/Queensland University of Technology | |||
| Bachelor of Education(Secondary) | 2月 | IELTS6.5(各セクション6.0) | A$33,100 x 4年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$31,100 x 2年 |
| ジェームスクック大学/James Cook University | |||
| Bachelor of Education(Secondary) | 2月、7月 | IELTS6.5(SL7.0, WR6.0) | A$30,400 x 4年 |
| Master of Teaching and Learning(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30,400 x 2年 |
| サンシャインコースト大学/University of the Sunshine Coast | |||
| Bachelor of Education(Secondary) | 2月、7月 | IELTS7.5(SL8.0、WR7.0) | 専門分野によって変わります |
| Master of Teaching(Secondary) | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$27,000 x 2年 |
| グリフィス大学/Griffith University | |||
| Bachelor of Education(Secondary) | 2月, 7月 | IELTS7.5(SL8.0, WR7.0) | A$29,500 x 4年 |
| Master of Secondary Teaching | 2月 | IELTS7.5(SL8.0、WR7.0) | A$29,000 x 2年 |
| マッコーリー大学/Macquarie University | |||
| Bachelor of Education(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | 専門分野によって変わります |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$31,000 x 2年 |
| ウーロンゴン大学/University of Wollongong | |||
| Bachelor of Health and Physical/Mathematics/Science Education | 2月 | IELTS7.5(SL8.0、WR7.0) | A$27,648 x 2年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$24,624 x 2年 |
| シドニー工科大学/University of Technology Sydney | |||
| Bachelor of Arts Bachelor of Education | 2月 | IELTS7.5(SL8.0、WR7.0) | A$33,408 x 4年 |
| Master of Teaching in Secondary Education | 2月 | IELTS7.5(SL8.0、WR7.0) | A$27,120 x 2年 |
| 西シドニー大学/Western Sydney University | |||
| Master of Teaching(Secondary) | 2月, 7月 | IELTS7.5(SL8.0、WR7.0) | A$27,000 x 2年 |
| メルボルン大学/University of Melbourne | |||
| Master of Teaching(Secondary) | 2月 | IELTS7.0(各セクション7.0) | A$40,864 x 2年 |
| ディーキン大学/Deakin University | |||
| Bachelor + Master of Teaching(Secondary) | 3月 | IELTS6.0(各セクション6.0) | 専門分野によって変わります |
| Master of Teaching(Secondary) | 3月 | IELTS7.0(SL7.5、WR7.0) | A$30,200 x 2年 |
| ラ・トローブ大学/La Trobe University | |||
| Bachelor of Education(Secondary) | 3月、7月 | IELTS7.5(SL8.0、WR7.0) | A$34,000 x 4年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.0(SL7.5、WR7.0) | A$33,600 x 2年 |
| ビクトリア大学/Victoria University | |||
| Bachelor of Education(P-12) | 2月, 7月 | IELTS7.0(SL7.5、WR6.5) | A$25,200 x 4年 |
| Master of Teaching(Secondary Education) | 2月、7月 | IELTS7.0(SL7.5、WR6.5) | A$26,000 x 2年 |
| RMIT大学/Royal Melbourne Institute of Technology | |||
| Master of Teaching Practice(Secondary Education) | 2月 | IELTS7.5(SL8.0、WR6.5) | A$29,760 x 2年 |
| アデレード大学/University of Adelaide | |||
| Bachelor of Teaching(Secondary) + 専門分野 | 2月 | IELTS7.0(各セクション7.0) | A$39,000 x 4年 |
| Master of Teaching(Middle and Secondary) | 1月・7月月 | IELTS7.0(各セクション7.0) | A$39,000 x 2年 |
| フリンダース大学/Flinders University | |||
| Bachelor of Education(Secondary) + 専門分野 | 3月 | IELTS7.0(各セクション7.0) | A$30,800 x 4年 |
| Master of Teaching(Secondary) | 3月 | IELTS7.0(各セクション7.0) | A$33,000 x 2年 |
| 南オーストラリア大学/University of South Australia | |||
| Master of Teaching(Secondary) | 2月、7月 | IELTS7.0(各セクション7.0) | A$31,900 x 2年 |
| 西オーストラリア大学/University of Western Australia | |||
| Master of Teaching(Secondary) | 2月、7月 | IELTS7.5(SL8.0、WR7.0) | A$32,200 x 2年 |
| カーティン大学/Curtin University | |||
| Bachelor of Education(Secondary Education) | 2月、7月 | IELTS7.5(SL8.0、WR7.0) | A$31,000 x 4年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$31,000 x 2年 |
| エディスコーワン大学/Edith Cowan University | |||
| Bachelor of Education(Secondary) | 2月、7月 | IELTS7.5(SL8.0、WR7.0) | A$30,600 x 4年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30,700 x 2年 |
| マードック大学/Murdoch University | |||
| Bachelor of Education(Secondary Teaching) | 2月 | IELTS7.0(各セクション7.0) | A$28,000 x 4年 |
| Master of Teaching(Secondary) | 2月 | IELTS7.0(各セクション7.0) | A$28,000 x 2年 |
| タスマニア大学/University of Tasmania | |||
| Master of Teaching(Secondary) | 2月 | IELTS7.5(SL8.0、WR7.0) | A$30.950 x 2年 |
| オーストラリアンカソリック大学/Australian Catholic University | |||
| Bachelor of Teaching | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$24,104 x 4年 |
| Master of Teaching/Bachelor of Arts | 2月、(7月) | IELTS7.5(SL8.0、WR7.0) | A$24,104 x 2年 |
| チャールズダーウィン大学/Charles Darwin University | |||
| Bachelor of Education Secondary | 2月、7月 | IELTS6.5(各6.5以上) | A$26,712 x 4年 |
| Master of Teaching(Secondary) | 2月、7月 | IELTS7.0(各7.0以上) | A$26,712 x 4年 |
※本記事の情報は2020年8月26日現在の情報に基づいており、入学条件や学費等は変更されることもありますのでご留意ください。
※大学・大学院の7月入学で( )がついているものは、条件があります。
当サイト記載の情報の正確性には万全を期しておりますが、当社はそれらの情報内容に関し、一切の責任を負いかねますのでご了承ください。また、情報は予告なしに変更となる場合がございますので、随時ご確認ください。