
南オーストラリア州の州都アデレードにある南オーストラリア大学より2021年 入学の方へ奨学金のお知らせです。
授業料が最大50%オフになる奨学金と、15%オフの2つの奨学金が発表されています。いずれも留学生が対象となります。
奨学金[1] Vice Chancellor’s International Excellence Scholarship
2021年度入学の留学生(成績優秀者のみ)を対象として、20名の方に最大4年間の授業料が半額(50%オフ)になる奨学金です。
■対象者:2021年の1学期(2月)、2学期(7月) に学士または修士コースに入学する方
■奨学金:最大4年間の授業料が半額(50%オフ)
■対象者:
-オーストラリアおよびニュージーランドの国籍、永住権を持っていないこと
-フルタイムで大学に通えること
-他の奨学金を受けていないこと
-ディプロマなどのパスウェイプログラムで2年人編入制度を利用していないこと
-スタディアブロード、交換留学生でないこと
-過去の学歴でGPA 5.0/7.0 以上が最低ライン
■定員:
-全出願者の中から成績優秀者から順番に20名ほど
■対象コース:
本ページ下部をご参照ください。
奨学金[2] International Merit Scholarship
2021年度入学の留学生を対象として、就学期間の授業料が15%オフになる奨学金です。
■対象者:2021年の1学期(2月)、2学期(7月) に学士または修士コースに入学する方
■奨学金:就学期間の授業料が 15%オフ
■対象者:
-オーストラリアおよびニュージーランドの国籍、永住権を持っていないこと
-フルタイムで大学に通えること
-他の奨学金を受けていないこと
-スタディアブロード、交換留学生でないこと
-各学期毎で GPA 4.5/7.0以上の成績を保つこと
-Diploma コースを経て編入する場合、UniSAのコース期間が2年以上あること
■定員:
-定員はありません(オファーを受け取った方が全員)
■対象コース:
本ページ下部をご参考ください。
[3]奨学金対象のコース
南オーストラリア大学で開講している下記のコースが奨学金対象となります。
UniSA Business
コース名 | 50%対象 | 15%対象 |
Bachelor of Business (Design and Marketing) | ◯ | ◯ |
Bachelor of Business (Economics, Finance, Trade) | ◯ | ◯ |
Bachelor of Business (Finance) | ◯ | ◯ |
Bachelor of Business (Human Resource Management) | ◯ | ◯ |
Bachelor of Business (Innovation and Entrepreneurship) | ◯ | ◯ |
Bachelor of Business (Information Strategy and Management) | ◯ | ◯ |
Bachelor of Business (International Business) | ◯ | ◯ |
Bachelor of Business (Logistics, Supply Chain Management) | ◯ | ◯ |
Bachelor of Business (Management) | ◯ | ◯ |
Bachelor of Business (Marketing) | ◯ | ◯ |
Bachelor of Business (Property) | ◯ | ◯ |
Bachelor of Business (Financial Planning) | ◯ | ◯ |
Bachelor of Business (Real Estate Practice) | ◯ | ◯ |
Bachelor of Business (Sport and Recreation Management) | ◯ | ◯ |
Bachelor of Business (Tourism and Event Management) | ◯ | ◯ |
Bachelor of Business | ◯ | ◯ |
Bachelor of Commerce (Accounting), Bachelor of Business (Finance) | ◯ | ◯ |
Bachelor of Marketing and Communication | ◯ | ◯ |
Master of Finance | ◯ | ◯ |
Master of Finance (Financial Planning) | ◯ | ◯ |
International Master of Business Administration | ◯ | ◯ |
International Master of Business Administration (Advertising and Brand Management) | ◯ | ◯ |
International Master of Business Administration (Business Analytics) | ◯ | ◯ |
International Master of Business Administration (Finance) | ◯ | ◯ |
International Master of Business Administration (Human Resource Management) | ◯ | ◯ |
International Master of Business Administration (Marketing) | ◯ | ◯ |
International Master of Business Administration (Supply Chain Management) | ◯ | ◯ |
International Master of Business Administration (Tourism and Event Management) | ◯ | ◯ |
Master of Management (Arts and Cultural Management) | ◯ | ◯ |
Master of Management (Advertising and Brand Management) | ◯ | ◯ |
Master of Management (Business Analytics) | ◯ | ◯ |
Master of Management (Human Resource Management) | ◯ | ◯ |
Master of Management (Marketing) | ◯ | ◯ |
Master of Management (Supply Chain Management) | ◯ | ◯ |
Master of Management (Tourism and Event Management) | ◯ | ◯ |
Master of Professional Accounting | ◯ | ◯ |
UniSA Education Futures
コース名 | 50%対象 | 15%対象 |
Bachelor of Early Childhood Education (Honours) | ◯ | ◯ |
Bachelor of Primary Education (Honours) | ◯ | ◯ |
Master of Teaching (Secondary) | ◯ | ◯ |
Master of Teaching (Primary) | ◯ | ◯ |
Master of Teaching (Early Childhood) | ◯ | ◯ |
Master of Education (TESOL) | ◯ | ◯ |
UniSA Allied Health & Human Performance
コース名 | 50%対象 | 15%対象 |
Bachelor of Clinical Exercise Physiology (Honours) | ◯ | ◯ |
Bachelor of Exercise and Sport Science | — | ◯ |
Bachelor of Exercise and Sport Science, Bachelor of Nutrition and Food Sciences | ◯ | ◯ |
Bachelor of Exercise and Sport Science, Bachelor of Psychology (Counselling and Interpersonal Skills) | ◯ | ◯ |
Bachelor of Health Science (Public Health) | ◯ | ◯ |
Bachelor of Human Movement | ◯ | ◯ |
Bachelor of Human Movement, Bachelor of Nutrition and Food Sciences | ◯ | ◯ |
Bachelor of Human Movement, Bachelor of Psychology (Counselling and Interpersonal Skills) | ◯ | ◯ |
Bachelor of Medical Radiation Science (Medical Imaging) | ◯ | — |
Bachelor of Medical Radiation Science (Nuclear Medicine) | ◯ | — |
Bachelor of Medical Radiation Science (Radiation Therapy) | ◯ | — |
Bachelor of Occupational Therapy (Honours) | ◯ | — |
Bachelor of Physiotherapy (Honours) | ◯ | — |
Bachelor of Podiatry | ◯ | — |
Master of Advanced Clinical Physiotherapy (Sports) | ◯ | ◯ |
Master of Advanced Clinical Physiotherapy (Musculoskeletal) | ◯ | ◯ |
Master of Occupational Therapy (Graduate Entry) | ◯ | — |
Master of Physiotherapy (Graduate Entry) | ◯ | — |
UniSA Clinical & Health Sciences
コース名 | 50%対象 | 15%対象 |
Bachelor of Laboratory Medicine (Honours) | ◯ | ◯ |
Bachelor of Medical Science | ◯ | ◯ |
Bachelor of Nursing | ◯ | ◯ |
Bachelor of Midwifery | ◯ | — |
Bachelor of Nutrition and Food Sciences | ◯ | ◯ |
Bachelor of Pharmaceutical Science | ◯ | ◯ |
Bachelor of Pharmacy (Honours) | ◯ | ◯ |
Master of Health Services Management | ◯ | ◯ |
UniSA Creative
コース名 | 50%対象 | 15%対象 |
Bachelor of Architectural Studies | ◯ | ◯ |
Bachelor of Communication and Media | ◯ | ◯ |
Bachelor of Contemporary Art | ◯ | ◯ |
Bachelor of Creative Industries | ◯ | ◯ |
Bachelor of Design (Communication Design) | ◯ | ◯ |
Bachelor of Design (Illustration and Animation) | ◯ | ◯ |
Bachelor of Design (Product Design) | ◯ | ◯ |
Bachelor of Interior Architecture | ◯ | ◯ |
Bachelor of Journalism and Professional Writing | ◯ | ◯ |
Bachelor of Journalism and Professional Writing, Bachelor of Arts (Creative Writing and Literature) | ◯ | ◯ |
Bachelor of Film and Television | ◯ | ◯ |
Master of Architecture | ◯ | ◯ |
Master of Communication | ◯ | ◯ |
Master of Design (Industrial Design) | ◯ | ◯ |
Master of Design (Interior Architecture) | — | ◯ |
Master of Design (Communication Design) | ◯ | ◯ |
Master of Design (Contemporary Art) | ◯ | ◯ |
Master of Design (Design and Construct) | ◯ | ◯ |
Master of Design (Sustainable Design) | — | ◯ |
Master of Urban and Regional Planning | ◯ | ◯ |
UniSA Justice & Society
コース名 | 50%対象 | 15%対象 |
Bachelor of Business (Legal Studies) | ◯ | ◯ |
Bachelor of Commerce (Accounting) | ◯ | ◯ |
Bachelor of Laws (Honours) | ◯ | ◯ |
Bachelor of Laws Double Degree | ◯ | — |
Bachelor of Arts | ◯ | ◯ |
Bachelor of Arts (Indigenous Culture and Australian Society) | ◯ | — |
Bachelor of Psychology | ◯ | ◯ |
Bachelor of Psychology (Counselling and Interpersonal Skills) | ◯ | ◯ |
Bachelor of Psychology (Honours) | ◯ | ◯ |
Bachelor of Psychology (Cognitive Neuroscience) | ◯ | ◯ |
Bachelor of Psychology (Counselling and Interpersonal Skills), Bachelor of Business (Human Resource Management) | ◯ | ◯ |
Bachelor of Social Science (Human Services), Bachelor of Arts | ◯ | ◯ |
Bachelor of Social Science (Ageing and disability) | ◯ | ◯ |
Bachelor of Social Science (Human Services) | ◯ | ◯ |
Bachelor of Social Work | ◯ | ◯ |
Bachelor of Social Work (Honours) | ◯ | ◯ |
Bachelor of Social Science (Human Services), Bachelor of Psychology | ◯ | ◯ |
Master of Social Work | ◯ | ◯ |
UniSA STEM
コース名 | 50%対象 | 15%対象 |
Bachelor of Aviation (Management) | ◯ | ◯ |
Bachelor of Aviation (Flight) | ◯ | ◯ |
Bachelor of Construction Management | ◯ | ◯ |
Bachelor of Construction Management and Economics (Honours) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Electrical and Mechatronic) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Electrical and Electronic) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil and Construction Management) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil and Structural) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Mechanical and Mechatronic) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Mechanical and Advanced Manufacturing) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Mechanical) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Surveying) | ◯ | ◯ |
Bachelor of Environmental Science | ◯ | ◯ |
Bachelor of Information Technology (Software Development) | ◯ | ◯ |
Bachelor of Information Technology | ◯ | ◯ |
Bachelor of Information Technology (Mobile Application Development) | ◯ | ◯ |
Bachelor of Information Technology (Networking and Cybersecurity) | ◯ | ◯ |
Bachelor of Information Technology (Games and Entertainment Design) | ◯ | ◯ |
Bachelor of Mathematics (Data Science) | ◯ | ◯ |
Bachelor of Mathematics (Industrial and Applied Mathematics) | ◯ | ◯ |
Bachelor of Science | ◯ | ◯ |
Bachelor of Software Engineering (Honours) | ◯ | ◯ |
Master of Cybersecurity | ◯ | ◯ |
Master of Data Science | ◯ | ◯ |
Master of Engineering (Civil and Infrastructure) | ◯ | ◯ |
Master of Engineering (Water Resources Management) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil and Project Management) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil and Structural) | ◯ | ◯ |
Bachelor of Engineering (Honours) (Civil) | ◯ | ◯ |
Master of Engineering (Engineering Management) | ◯ | ◯ |
Master of Engineering (Telecommunications) | ◯ | ◯ |
Master of Engineering (Electrical Power) | ◯ | ◯ |
Master of Environmental Science | ◯ | ◯ |
Master of Information Management (Library and Information Management) | ◯ | ◯ |
Master of Information Technology (Enterprise Management) | ◯ | ◯ |
Master of Project Management | ◯ | ◯ |
Master of Applied Project Management | — | ◯ |
日本で高校3年卒業の場合・・・
日本の高校3年卒業からダイレクトに南オーストラリア大学への進学を目指す場合、高校の成績がどんなに優秀でも、その成績表だけでは直接入学ができません。 上記の学士号(Bachelor Degree) への奨学金は、直接入学者のみ対象(SAIBTやTAFEなどのDiplomaコースからの2年次編入は対象外) となります。
そのため、直接入学の可否および奨学金対象の有無を確認されたい場合、SAT Reasoning Test を受けていただき、そのスコア次第で、直接入学および奨学金対象かどうかを査定されます。
奨学金対象となる SAT スコアは下記の通りです。
・International Merit Scholarship (IMS) –
SATスコア 1270点以上.
・Vice Chancellor’s International Excellence Scholarship (VCIES) –
SATスコア 1465点以上
出願に向けての準備
1. まずは英語試験を受けましょう
まずは
IELTS(アイエルツ)試験を受験しましょう。日本では下記3つの機関がIELTS試験を開催しています。
IELTSスコアは足りなくても出願可能です。その場合は南オーストラリア大学付属属語学学校とセットでのお申込みとなります。
2. 出願に必要な書類4点を準備しましょう
出願には下記4点の書類が必要となります。IELTSの受験が終わったらこちらの4点を揃えて担当カウンセラーにご提出ください。
- 最終学歴の卒業証明書(英語版と日本語版1部ずつ)
- 最終学歴の成績証明書(英語版と日本語版1部ずつ)
- IELTS(Academic)またはTOEFLスコア結果
- パスポートコピー
- SAT試験スコア証明(学士号へ直接入学希望の方)
3. 出願手続きスタート
最後に、
オンライン申込みフォームを送信してください。その後、正式に出願手続きへ進みましょう。
留学相談&お問い合わせ

当社オーストラリア留学センターは 南オーストラリア大学を含め
全豪29大学の公式出願窓口となっており、ご相談から出願手続き、更に現地サポートまで
全て無料で提供しております。
※備考※
・本記事は2020年8月現在の情報に基づいており、コース概要や入学基準は変更されることもございますのでご留意ください。
・学費は毎年改定されます。本記事では2021年度学費をご案内しております。
・学費の日本円額は、現在のレート1豪ドル=75円換算しておりますが、実際にはお支払い時のレートが適用されます。