
Queensland University of Technology(QUT)が海外留学生に提供するコースを、Facultyおよび分野別に掲載しています。各コース名をクリックすると、QUT公式ページで詳細を確認できます。
学費について:QUT公式コースページで2027年の海外留学生向け授業料が数値公表されているコースは、2027年料金を掲載しています。未公表または数値を確認できないコースは、「2026参考」として2026年料金を掲載しています。授業料はすべて豪ドル(AUD)表記です。
掲載額は原則として標準的なフルタイム履修に基づく目安です。履修科目、単位数、コース構成によって実際の授業料が異なる場合があり、QUTは料金を毎年見直します。
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Architectural Studies | 116308E | AUD 40,7002026参考 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Business | 081618F | AUD 28,2002027 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| Graduate Certificate in Business and Communication | 085449G | AUD 22,6002026参考 | Kelvin Grove Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Creative Industries | 081617G | AUD 28,2002027 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Engineering | 086329G | AUD 38,9002027 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| Graduate Certificate in Communication for Engineering | 096755G | AUD 24,3002027 | Kelvin Grove Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| English for Academic Purposes 1 Extended | 0100527 | AUD 8,7002027 | Kelvin Grove | 15週間 | |
| English for Academic Purposes 1 Standard | 0100526 | AUD 5,8002027 | Kelvin Grove | 10週間 | |
| English for Academic Purposes 2 Extended | 0100529 | AUD 8,7002027 | Kelvin Grove | 15週間 | |
| English for Academic Purposes 2 Standard | 0100528 | AUD 5,8002027 | Kelvin Grove | 10週間 | |
| General English | 062077K | AUD 4522026参考 | Kelvin Grove | 5~45週間 | |
| IELTS Advanced | 073922J | AUD 5,8002027 | Kelvin Grove | 10週間 | |
| Intensive Program | 098567F | AUD 12,7682027 | Kelvin Grove | 6か月 | 2027年2月22日 2027年7月19日 |
| Standard Foundation Program | 065045E | AUD 24,4802026参考 | Kelvin Grove | 12か月 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Health Science (Health Studies) | 118490H | AUD 36,7002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Health Science (Nursing) | 118489A | AUD 36,7002027 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Diploma in Information Technology | 081616G | AUD 28,2002027 | Kelvin Grove | 8~12か月 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| Graduate Certificate in Communication for Information Technology | 086328J | AUD 21,7002026参考 | Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Business | 003491G | AUD 45,0002026参考 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 2027年11月15日 |
| Bachelor of Business (Honours) | 009038B | AUD 49,5002026参考 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Business – International | 083019B | AUD 46,8002027 | Gardens Point | 4年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Property Economics | 080478K | AUD 46,2002027 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Business | 031769E | AUD 24,7002026参考 | Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| Master of Business | 085448J | AUD 49,3002026参考 | Gardens Point | 1.5~2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Laws (Honours) | 083020J | AUD 46,0002027 | Gardens Point | 4年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Laws (Honours) (Graduate Entry) | 083020J | AUD 46,6002027 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Legal Practice | 009034F | AUD 32,6002027 | Gardens Point | 24週間 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Communication | 096577J | AUD 40,0002026参考 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Digital Communication | 099300C | AUD 21,7002027 | Kelvin Grove | 6か月 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Digital Communication | 099301B | AUD 43,3002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Digital Communication | 099302A | AUD 43,4002027 | Kelvin Grove | 1.5~2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Creative Arts | 116102H | AUD 39,8002026参考 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Creative Arts (Acting) | 116069D | AUD 41,2002027 | Kelvin Grove | 3年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Design | 096565B | AUD 41,4002026参考 | Kelvin Grove Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Design – International | 096566A | AUD 40,8002026参考 | Kelvin Grove Gardens Point | 4年 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Strategic Design | 115461D | AUD 21,7002027 | Kelvin Grove | 6か月 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Strategic Design | 115460E | AUD 43,3002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Design (Strategic Design) | 115459J | AUD 44,3002027 | Kelvin Grove | 2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Justice | 006117E | AUD 40,3002026参考 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Early Childhood Education (Birth to Five) | 116650B | AUD 41,0002027 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Education (Early Childhood) | 080481D | AUD 41,1002027 | Kelvin Grove | 4年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Education (Primary) | 080480E | AUD 41,1002027 | Kelvin Grove | 4年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Education (Secondary) | 080477M | AUD 43,2002027 | Kelvin Grove | 4年 | 2027年2月22日 2027年7月19日 |
| Doctor of Education | 015023C | AUD 39,6002026参考 | Kelvin Grove | 3年 | |
| Master of Education | 081798G | AUD 37,9002026参考 | Kelvin Grove | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Teaching (Early Childhood) | 084581A | AUD 39,5002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| Master of Teaching (Primary) | 084582M | AUD 39,5002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| Master of Teaching (Secondary) | 084583K | AUD 39,5002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Architectural Design | 113183D | AUD 45,1002027 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Built Environment (Honours) | 113182E | AUD 43,3002026参考 | Gardens Point | 4年 | 2027年2月22日 2027年7月19日 |
| Master of Architecture | 099089A | AUD 46,8002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Engineering (Honours) | 084921G | AUD 48,6002026参考 | Gardens Point | 4年 | 2027年2月22日 2027年7月19日 |
| Master of Advanced Manufacturing | 113913H | AUD 52,1002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Advanced Manufacturing with Data Analytics | 114976G | AUD 51,4002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Advanced Manufacturing with Project Management | 114882B | AUD 52,1002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Advanced Robotics and Artificial Intelligence | 114880D | AUD 51,2002027 | Gardens Point | 2年 | 2027年2月22日 |
| Master of Biomedical Systems and Technology | 118487C | AUD 49,8002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Engineering Management | 006368G | AUD 49,9002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Engineering Technology | 113914G | AUD 51,8002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Professional Engineering | 096754G | AUD 49,2002026参考 | Gardens Point | 1.5~2年 | 2027年2月22日 2027年7月19日 |
| Master of Renewable Energy | 113912J | AUD 53,1002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Renewable Energy with Data Analytics | 114975H | AUD 53,7002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Renewable Energy with Project Management | 114881C | AUD 53,0002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Robotics and Artificial Intelligence | 111159J | AUD 52,2002027 | Gardens Point | 1.5年 | 2027年2月22日 |
| Master of Sustainable Infrastructure | 113911K | AUD 52,3002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Sustainable Infrastructure with Data Analytics | 114974J | AUD 49,9002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Sustainable Infrastructure with Project Management | 114879H | AUD 51,2002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Graduate Certificate in Project Management | 084926C | AUD 22,8002027 | Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| Master of Project Management | 084927B | AUD 45,6002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Biomedical Science | 052768K | AUD 56,5002027 | Gardens Point | 3年 | 2027年2月22日 |
| Bachelor of Biomedical Science (Honours) | 075798C | AUD 64,4002026参考 | Kelvin Grove | 1年 | 2027年2月22日 |
| Bachelor of Medical Laboratory Science | 076173F | AUD 59,5002027 | Gardens Point | 4年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Medical Imaging (Honours) | 080484A | AUD 44,5002027 | Gardens Point | 4年 | 2027年2月22日 |
| Bachelor of Pharmacy (Honours) | 089126F | AUD 46,2002027 | Gardens Point | 4年 | 2027年2月22日 |
| Bachelor of Podiatry | 077686F | AUD 50,5002027 | Kelvin Grove | 4年 | 2027年2月22日 |
| Bachelor of Podiatry – Graduate Entry | 077686F | AUD 50,5002027 | Kelvin Grove | 2年6か月 | 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Clinical Exercise Physiology | 070085K | AUD 45,1002027 | Kelvin Grove | 4年 | 2027年2月22日 |
| Bachelor of Nutrition Science | 077703K | AUD 52,5002027 | Kelvin Grove | 3年 | 2027年2月22日 |
| Bachelor of Nutrition and Dietetics (Honours) | 080482C | AUD 52,4002027 | Kelvin Grove | 4年 | 2027年2月22日 |
| Bachelor of Sport and Exercise Science | 093231D | AUD 45,7002027 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Nursing | 003501K | AUD 45,1002027 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Master of Nursing | 113901A | AUD 42,5002027 | Kelvin Grove | 1.5年 | 2027年2月22日 2027年7月19日 |
| Master of Nursing – Entry to Practice | 107928G | AUD 47,3002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Vision Science | 065380A | AUD 49,2002027 | Kelvin Grove | 3年 | 2027年2月22日 |
| Master of Optometry | 065379E | AUD 41,6002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Behavioural Science (Honours Psychology) | 061159E | AUD 41,0002027 | Kelvin Grove | 1年 | 2027年2月22日 |
| Bachelor of Behavioural Science (Psychology) | 034136C | AUD 41,3002027 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Master of Clinical Psychology | 052769J | AUD 38,4002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| Master of Counselling | 096589E | AUD 28,8002027 | Kelvin Grove | 2年 | |
| Master of Psychology (Educational and Developmental) | 053489J | AUD 38,4002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Health Information Management | 077705G | AUD 41,1002026参考 | Kelvin Grove | 3年 | 2027年2月22日 |
| Bachelor of Human Services | 058285C | AUD 41,1002027 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Public Health | 077691J | AUD 40,5002026参考 | Kelvin Grove | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Social Work | 063034B | AUD 41,0002027 | Kelvin Grove | 4年 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Environmental Health | 061302C | AUD 42,0002027 | Kelvin Grove | 1年 | 2027年2月22日 |
| Graduate Diploma in Health Management and Leadership | 113903K | AUD 46,1002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Occupational Health and Safety | 061160A | AUD 42,1002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Public Health | 020306E | AUD 42,0002027 | Kelvin Grove | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Health Management and Leadership | 113902M | AUD 45,3002027 | Kelvin Grove | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Health, Safety and Environment | 077704J | AUD 42,0002027 | Kelvin Grove | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Public Health | 084930G | AUD 42,4002027 | Kelvin Grove | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Social Work – Qualifying | 093236K | AUD 38,4002027 | Kelvin Grove | 2年 | 2027年2月22日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Games and Interactive Environments | 092648J | AUD 44,3002026参考 | Gardens Point | 3年 | 2027年2月22日 |
| Bachelor of Information Technology | 012656E | AUD 44,8002026参考 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Information Technology (Honours) | 017323G | AUD 47,3002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Business Process Management | 093729M | AUD 23,4002027 | Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Information Technology | 0101555 | AUD 23,4002027 | Gardens Point | 6か月 | 2027年2月22日 2027年7月19日 |
| Graduate Diploma in Information Technology | 0101556 | AUD 46,8002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Artificial Intelligence | 117578H | AUD 46,8002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Cyber Security | 117577J | AUD 46,8002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| Master of Information Technology | 083059E | AUD 46,8002027 | Gardens Point | 1.5~2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Data Science | 103170C | AUD 42,3002026参考 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Mathematics | 049433D | AUD 39,5002026参考 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Mathematics (Honours) | 080486K | AUD 41,0002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Graduate Certificate in Data Science | 116755D | AUD 23,1002027 | Gardens Point | 6か月 | 2027年2月22日 |
| Master of Data Science | 116754E | AUD 46,5002027 | Gardens Point | 2年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Science | 077696D | AUD 46,5002026参考 | Gardens Point | 3年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Science (Honours) | 080487J | AUD 50,1002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Bachelor of Science Advanced (Honours) | 102820D | AUD 46,0002026参考 | Gardens Point | 4年 | 2027年2月22日 |
| Graduate Diploma in Applied Science (Medical Physics) | 020315D | AUD 52,1002027 | Gardens Point | 1年 | 2027年2月22日 2027年7月19日 |
| Master of Applied Science (Medical Physics) | 043548G | AUD 52,0002027 | Gardens Point | 1.5年 | 2027年2月22日 2027年7月19日 |
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Doctor of Philosophy | 006367J | AUD 39,100~47,4002027 | Kelvin Grove Gardens Point | 4年 | 随時入学 |
| Master of Philosophy | 095410G | AUD 39,100~47,4002027 | Kelvin Grove Gardens Point | 2年 | 随時入学 |

当サイト記載の情報の正確性には万全を期しておりますが、当社はそれらの情報内容に関し、一切の責任を負いかねますのでご了承ください。また、情報は予告なしに変更となる場合がございますので、随時ご確認ください。