エディスコーワン大学への編入例 | ||
---|---|---|
ツーリズム・ホスピタリティ系 | ||
TAFE1年 | Certificate IV in Tourism Diploma of Travel and Tourism Management |
12,240ドル (約104万円) |
大学2年 | Bachelor of Hospitality and Tourism Management | 30,650ドル (約260万円) |
大学3年 | Bachelor of Hospitality and Tourism Management | 30,650ドル (約260万円) |
イベントマネジメント系 | ||
TAFE1年 | Diploma of Event Management | 12,240ドル (約104万円) |
大学2年 | Bachelor of Sport, Recreation and Event Management | 26,650ドル (約227万円) |
大学3年 | Bachelor of Sport, Recreation and Event Management | 26,650ドル (約227万円) |
マードック大学への編入例 | ||
---|---|---|
コミュニティサービス系 | ||
TAFE6ヵ月 | Certificate IV in Youth Work | 6,400ドル (約54万円) |
TAFE1年 | Diploma of Community Services | 12,800ドル (約109万円) |
大学2年 | Bachelor of Arts in Community Development | 26,000ドル (約221万円) |
大学3年 | Bachelor of Arts in Community Development | 26,000ドル (約221万円) |
IT系 | ||
TAFE1年 | Certificate IV in Information Technology Networking Diploma of Information Technology Networking |
12,240ドル (約104万円) |
大学2年 | Bachelor of Science in Cyber Security and Forensics | 30,345ドル (約256万円) |
大学3年 | Bachelor of Science in Cyber Security and Forensics | 30,345ドル (約256万円) |
カーティン大学への編入例 | ||
---|---|---|
ビジネス系 | ||
TAFE1年 | Diploma of Commerce(Higher Education Diploma) | 12,320ドル (約105万円) |
大学2年 | Bachelor of Commerce | 28,600ドル (約243万円) |
大学3年 | Bachelor of Commerce | 28,600ドル (約243万円) |
メディア・コミュニケーション系 | ||
TAFE1年 | Certificate IV in Marketing and Communication Diploma of Marketing and Communication |
12,240ドル (約104万円) |
大学2年 | Bachelor of Arts in Mass Communication | 28,400ドル (約241万円) |
大学3年 | Bachelor of Arts in Mass Communication | 28,400ドル (約241万円) |
当サイト記載の情報の正確性には万全を期しておりますが、当社はそれらの情報内容に関し、一切の責任を負いかねますのでご了承ください。また、情報は予告なしに変更となる場合がございますので、随時ご確認ください。