

| 科目の例 |
|---|
| Follow established person-centred behaviour supports 確立された個人を軸とした行動支援 |
| Facilitate the empowerment of people with disability 障がいのある人のエンパワーメントを促進する |
| Facilitate community participation and social inclusion 個人中心のアプローチによる継続的な能力開発の促進 |
| Provide person-centred services to people with disability with complex needs 複雑なニーズを持つ障がい者の人を中心としたサービスの提供 |
| Manage legal and ethical compliance 法的かつ倫理的なコンプライアンスの管理 |
| Work with people with mental health issues 精神的な問題を抱える人々と働く |
| Maintain work health and safety 職場での健康と安全の維持 |
| 選択科目の一例(キャンパスや時期により異なります) |
|---|
| Develop and use strategies for communication with augmentative and alternative communication systems 補聴器や代替コミュニケーション方法を使ったコミュニケーションのストラテジーの開発と使用 |
| Develop and promote positive person-centred behaviour supports ポジティブな人間中心型の行動支援の開発と促進 |
| Prepare for NDIS support coordination NDIS(オーストラリアの障がい保険システム)サポート調整の準備 |
| 都市 | 学校 | コース | 期間 | 授業料* |
|---|---|---|---|---|
| キャンベラ | Canberra Institute of Technology - キャンベラ・インスティチュート・オブ・テクノロジー | Individual Support - Disability | 6ヶ月 | 7830ドル |
| シドニー | TAFE NSW - テイフ・ニューサウスウェールズ | Community Services | 1年〜2年 | 6275ドル〜7050ドル |
| ゴールドコースト | TAFE Queensland Gold Coast - テイフ・クイーンズランド・ゴールド・コースト | Individual Support - Ageing and Disabiility | 6ヶ月 | 6800ドル |
| ブリスベン | TAFE Queensland Brisbane(South bank) - テイフ・クイーンズランド・ブリスベン(サウスバンク) | Community Services | 1年 | 8000ドル |
| Individual Support - Disability | 6ヶ月 | 6800ドル | ||
| アデレード | TAFE SA Regency Campus - テイフ・サウスオーストラリア・リージェンシー | Community Services | 9ヵ月〜1年3ヶ月 | 5090ドル〜7990ドル |
| メルボルン | Melbourne Polytechnic - メルボルン・ポリテクニック | Community Services | 2年 | 12000ドル |
| パース | TAFE WA - South Metropolitan TAFE - テイフ・西オーストラリア・サウス・メトロポリタン・テイフ | Community Services | 6ヶ月〜2年 | 6700ドル |
| パース | TAFE WA - North Metropolitan TAFE - テイフ・西オーストラリア・ノース・メトロポリタン・テイフ | Community Services | 6ヶ月〜1年 | 6700ドル |
| パース | TAFE WA - South Regional TAFE - テイフ・西オーストラリア・サウス・リージョナル・テイフ | Community Services | 6ヶ月〜1年 | 6700ドル |
| パース | TAFE WA - Central Regional TAFE - テイフ・西オーストラリア・セントラル・リージョナル・テイフ | Community Services | 6ヶ月〜2年 | 6700ドル |
| Individual Support - Ageing and Disabiility | 6ヶ月 | 6700ドル |
当サイト記載の情報の正確性には万全を期しておりますが、当社はそれらの情報内容に関し、一切の責任を負いかねますのでご了承ください。また、情報は予告なしに変更となる場合がございますので、随時ご確認ください。