
サンシャインコースト大学(University of the Sunshine Coast/UniSC)が海外留学生に提供するプログラムを、就学レベル別に掲載しています。コース名をクリックすると、UniSC公式ページで詳細を確認できます。
最終確認日:2026年10月7日(当社にて各大学の最新情報を確認)
掲載年度について:UniSCが公表している2027年の留学生向け授業料(目安額)を掲載しています。UniSCの授業料は毎年見直されるため、2028年以降に入学する場合は値上がりを見込んでください。2026年より前に入学した継続学生には旧料金が適用される場合があり、Creative Industries、Music、Nutrition、Occupational Therapy (Honours)、Prosthetics and Orthotics、Psychology (Clinical) などで新規入学者と金額が異なります。
掲載範囲について:学生ビザで就学できるCRICOS登録プログラムを掲載しています。新規留学生の募集を終了したプログラム(teach out)、CRICOS未登録のオンライン限定プログラム、2027年時点でCRICOSが未発行のプログラムは掲載していません。ダブルディグリー(二重学位)は掲載していません。
掲載額は標準的なフルタイム履修に基づく年間授業料の目安です。実際の授業料は履修科目や単位数によって変わります。金額はすべて豪ドル(A$)表記で、日本円換算は参考値です。
学士号(Bachelor)に加え、準学士号(Associate Degree)、ディプロマ、学部サーティフィケートを掲載しています。ディプロマは学士課程への進学準備コースとして利用できます。
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Bachelor of Animal Ecology | 085714G | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Arts | 022806B | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Arts (Honours) | 026637D | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 1年 | 2027年3月8日 |
| Bachelor of Behavioural Science (Psychology) | 110837F | A$32,5002027(日本円で約3,640,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Behavioural Science (Psychology) (Honours) | 110838E | A$32,5002027(日本円で約3,640,000円) | Sunshine Coast | 1年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Biomedical Science | 066285C | A$34,5002027(日本円で約3,864,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Business | 022807A | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Clinical Exercise Physiology | 098401F | A$34,5002027(日本円で約3,864,000円) | Sunshine Coast Moreton Bay | 4年 | 2027年3月8日 |
| Bachelor of Commerce (Accounting) | 076978B | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Communication | 058396G | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Communication (Honours) | 096506B | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast | 1年 | 2027年3月8日 |
| Bachelor of Computer Science | 0100676 | A$31,5002027(日本円で約3,528,000円) | Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Counselling | 074094K | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Creative Industries | 080099K | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Creative Industries (Honours) | 096507A | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 1年 | 2027年3月8日 |
| Bachelor of Criminology and Justice | 059490A | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Criminology and Justice (Honours) | 0100647 | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast | 1年 | 2027年3月8日 |
| Bachelor of Design | 064651B | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Education (Early Childhood) | 077419C | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Education Studies (Early Childhood) | 115024C | A$34,5002027(日本円で約3,864,000円) | 3年 | ||
| Bachelor of Engineering (Honours) | 120806H | A$39,9002027(日本円で約4,468,800円) | Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Engineering (Civil) (Honours) | 078425G | A$35,5002027(日本円で約3,976,000円) | 4年 | 2027年3月8日 2027年7月12日 | |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | 0100794 | A$35,5002027(日本円で約3,976,000円) | Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Engineering (Mechanical) (Honours) | 090700D | A$35,5002027(日本円で約3,976,000円) | Sunshine Coast Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Engineering (Mechatronic) (Honours) | 0100795 | A$35,5002027(日本円で約3,976,000円) | Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Environmental Management | 088625F | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Environmental Science | 066283E | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Health Science | 088888E | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Human Services | 057534K | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 2027年11月8日 |
| Bachelor of Information and Communications Technology | 048930F | A$30,5002027(日本円で約3,416,000円) | Adelaide | 3年 | 2027年3月8日 2027年7月12日 2027年11月8日 |
| Bachelor of International Sport Management | 119448B | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Laws | 116689J | A$35,5002027(日本円で約3,976,000円) | Sunshine Coast Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Music | 106002F | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Nursing Science | 078086M | A$34,5002027(日本円で約3,864,000円) | Sunshine Coast Moreton Bay Caboolture Fraser Coast | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Nursing Science (Graduate Entry) | 072637M | A$34,5002027(日本円で約3,864,000円) | 2年3か月 | ||
| Bachelor of Nutrition | 061658G | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Occupational Therapy (Honours) | 077418D | A$34,5002027(日本円で約3,864,000円) | Sunshine Coast | 4年 | 2027年3月8日 |
| Bachelor of Physiotherapy (Honours) | 119078A | A$39,9002027(日本円で約4,468,800円) | Sunshine Coast | 4年 | 2027年3月8日 |
| Bachelor of Primary Education | 073277M | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Fraser Coast Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Prosthetics and Orthotics | 109235J | A$32,5002027(日本円で約3,640,000円) | Sunshine Coast | 3年 | 2027年3月8日 |
| Bachelor of Psychology (Honours) | 090558E | A$35,5002027(日本円で約3,976,000円) | Sunshine Coast Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Recreation and Outdoor Environmental Studies | 094768G | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Science | 022804D | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Science (Honours) | 028850E | A$33,5002027(日本円で約3,752,000円) | 1年 | ||
| Bachelor of Social Work | 062654D | A$31,5002027(日本円で約3,528,000円) | 4年 | ||
| Bachelor of Sport and Exercise Science | 066289K | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Sports Studies | 088626E | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 3年 | 2027年3月8日 2027年7月12日 |
| Bachelor of Urban Design and Town Planning (Honours) | 095999F | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 4年 | 2027年3月8日 2027年7月12日 |
| Associate Degree in Business | 064623F | A$30,5002027(日本円で約3,416,000円) | Sunshine Coast Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Diploma in Animal Ecology | 107195F | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Diploma in Business | 084894F | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Diploma in Business Innovation | 109234K | A$21,0002027(日本円で約2,352,000円) | 1年 | 2027年3月8日 2027年7月12日 | |
| Diploma in Communication | 084895E | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Diploma in Criminology and Justice | 0100425 | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Diploma in General Studies | 084896D | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Diploma in International Sport Management | 120807G | A$21,0002027(日本円で約2,352,000円) | Sunshine Coast Moreton Bay | 1年 | 2027年3月8日 2027年7月12日 |
| Diploma in Outdoor Environmental Studies | 088627D | A$21,0002027(日本円で約2,352,000円) | Sunshine Coast | 1年 | 2027年3月8日 2027年7月12日 |
| Diploma in Social Science | 084897C | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Undergraduate Certificate in Animal Ecology | 110842J | A$10,5002027(日本円で約1,176,000円) | 6か月 |
修士号(Master)、大学院ディプロマ、大学院サーティフィケートを掲載しています。
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Master of Business Administration | 066777E | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 1.5年 | |
| Master of Business Administration (Extended) | 088886G | A$31,5002027(日本円で約3,528,000円) | 2年 | ||
| Master of Business Intelligence and Analytics | 117524M | A$34,5002027(日本円で約3,864,000円) | Adelaide | 1.5年 | 2027年3月8日 2027年7月12日 |
| Master of Civil Engineering | 115025B | A$39,9002027(日本円で約4,468,800円) | Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Master of Cyber Security and Forensics | 109236H | A$33,5002027(日本円で約3,752,000円) | Adelaide | 2年 | 2027年3月8日 2027年7月12日 2027年11月8日 |
| Master of Dietetics (Sports Nutrition) | 116690E | A$39,9002027(日本円で約4,468,800円) | Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Master of Engineering (Professional) | 119891E | A$39,9002027(日本円で約4,468,800円) | 2年 | 2027年3月8日 2027年7月12日 2027年11月8日 | |
| Master of Engineering Project Management | 115031D | A$39,9002027(日本円で約4,468,800円) | Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Master of Information and Communications Technology | 092873M | A$33,5002027(日本円で約3,752,000円) | Adelaide | 2年 | 2027年3月8日 2027年7月12日 2027年11月8日 |
| Master of International Business | 077420K | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 1.5年 | |
| Master of Management | 082695G | A$31,5002027(日本円で約3,528,000円) | Sunshine Coast | 2年 | 2027年3月8日 2027年4月27日 2027年7月12日 2027年8月30日 |
| Master of Mechanical Engineering | 115026A | A$39,9002027(日本円で約4,468,800円) | 2年 | 2027年3月8日 | |
| Master of Professional Psychology | 084975E | A$39,9002027(日本円で約4,468,800円) | Sunshine Coast | 1年 | 2027年3月8日 |
| Master of Psychology (Clinical) | 070701B | A$39,9002027(日本円で約4,468,800円) | Sunshine Coast | 2年 | 2027年3月8日 |
| Master of Renewable Energy Engineering | 115030E | A$39,9002027(日本円で約4,468,800円) | 2年 | 2027年3月8日 2027年7月12日 | |
| Master of Robotics and Automation Engineering | 115027M | A$39,9002027(日本円で約4,468,800円) | 2年 | ||
| Master of Social Work (Qualifying) | 073869J | A$32,5002027(日本円で約3,640,000円) | Sunshine Coast Moreton Bay | 2年 | 2027年3月8日 |
| Master of Teaching (Primary) | 096250K | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Master of Teaching (Secondary) | 094769F | A$33,5002027(日本円で約3,752,000円) | Sunshine Coast Moreton Bay | 2年 | 2027年3月8日 2027年7月12日 |
| Graduate Diploma in Business Administration | 067675C | A$31,5002027(日本円で約3,528,000円) | 1年 | ||
| Graduate Certificate in Business Administration | 067674D | A$15,7502027(日本円で約1,764,000円) | 1トライメスター | ||
| Graduate Certificate in Education | 081795M | A$16,7502027(日本円で約1,876,000円) | 1トライメスター | ||
| Graduate Certificate in Education Research | 099395B | A$16,7502027(日本円で約1,876,000円) | Sunshine Coast | 1トライメスター | 2027年3月8日 |
博士課程(PhD)および研究による修士課程を掲載しています。研究学位は指導教員の受け入れが前提となります。
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Doctor of Philosophy | 076976D | A$34,5002027(日本円で約3,864,000円) | 3年 | ||
| Master of Arts | 026642G | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Business by Research | 065370C | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Climate Change Adaptation by Research | 063014F | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Creative Arts | 041913G | A$34,5002027(日本円で約3,864,000円) | 2年 | 随時入学 | |
| Master of Education by Research | 072639J | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Philosophy | 121203E | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Regional Planning by Research | 070697D | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Science | 026640J | A$34,5002027(日本円で約3,864,000円) | 2年 | 随時入学 | |
| Master of Social Work by Research | 0100246 | A$34,5002027(日本円で約3,864,000円) | 2年 | 随時入学 | |
| Master of Sport and Exercise Science by Research | 097013D | A$34,5002027(日本円で約3,864,000円) | 2年 | ||
| Master of Sports Nutrition by Research | 066893A | A$34,5002027(日本円で約3,864,000円) | 2年 |
学位取得を目的としないプログラムです。Study Abroadは日本の大学に在籍したまま1トライメスターまたは1年間就学する休学留学向けのプログラムです。
| コース名 | CRICOS | 授業料/年 | キャンパス | コース期間 | 入学時期 |
|---|---|---|---|---|---|
| Tertiary Preparation Pathway | 058561K | A$13,1252027(日本円で約1,470,000円) | 1トライメスター | ||
| Postgraduate Qualifying Pathway | 096508M | A$15,7502027(日本円で約1,764,000円) | 1トライメスター | ||
| Study Abroad Undergraduate(3科目) | 026639B | A$7,8752027(日本円で約882,000円) | 1トライメスター | ||
| Study Abroad Undergraduate(4科目) | 026639B | A$10,5002027(日本円で約1,176,000円) | 1トライメスター | ||
| Study Abroad Undergraduate(1年・6科目) | 056828D | A$15,7502027(日本円で約1,764,000円) | 1年 | ||
| Study Abroad Undergraduate(1年・8科目) | 056828D | A$21,0002027(日本円で約2,352,000円) | 1年 | ||
| Study Abroad Postgraduate | 026639B | A$12,0752027(日本円で約1,352,400円) | 1トライメスター | ||
| Study Abroad Postgraduate(1年) | 056828D | A$24,1502027(日本円で約2,704,800円) | 1年 |

| 年間授業料 | コース数 | 主な分野 |
|---|---|---|
| A$30,500(日本円で約3,416,000円) | 16コース | Arts、Business、Commerce (Accounting)、Communication、Counselling、Criminology and Justice、Design、Education (Early Childhood)、Human Services、ICT、Primary Education |
| A$31,500(日本円で約3,528,000円) | 8コース | Creative Industries、Music、Nutrition、Social Work、Health Science、Computer Science、Recreation and Outdoor Environmental Studies |
| A$32,500(日本円で約3,640,000円) | 3コース | Behavioural Science (Psychology)(Honoursを含む)、Prosthetics and Orthotics |
| A$33,500(日本円で約3,752,000円) | 7コース | Science、Environmental Science、Environmental Management、Sport and Exercise Science、Sports Studies、Animal Ecology |
| A$34,500(日本円で約3,864,000円) | 6コース | Biomedical Science、Nursing Science、Occupational Therapy (Honours)、Clinical Exercise Physiology、Education Studies (Early Childhood) |
| A$35,500(日本円で約3,976,000円) | 6コース | Engineering各専攻(Civil、Electrical and Electronic、Mechanical、Mechatronic)、Laws、Psychology (Honours) |
| A$39,900(日本円で約4,468,800円) | 2コース | Engineering (Honours)、Physiotherapy (Honours) |
当サイト記載の情報の正確性には万全を期しておりますが、当社はそれらの情報内容に関し、一切の責任を負いかねますのでご了承ください。また、情報は予告なしに変更となる場合がございますので、随時ご確認ください。